
Product Details
Frequency | 50 or 60 Hz |
Brand | Pegasus |
Voltage Distortion | 3 % at Linear Load |
Voltage Regulation Static | 1% |
Voltage Regulation Dynamic | 5 % |
Overload | 125% for 10 Minutes |
Crest Factor | 3:1 |
Power | 10kVA |
Voltage Range | 320 to 460V |
Frequency Range | 40Hz-70Hz |
Current Distortion | 9 % |
Power Faqctor | 0.99 |
Voltage | 220/230/240V |
![]() |
PERPETUAL UPS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |