
Technical Specifications
Ratings (kVA/KW) | 60-300 kVA |
INPUT | |
Nominal Voltage | 380/400/415V AC |
Voltage Range | 330 to 480 |
Frequency | 50 or 60 Hz (Selectable) |
Frequency range | 40Hz to 60Hz |
Current Distortion | <3% |
Power Factor | 0.99 |
OUTPUT | |
Nominal Voltage | 380/400/415V AC |
Frequency | 50 or 60Hz |
Voltage Regulation | Static: +1% Dynamic: +5% |
Power Factor | 0.9 |
Voltage Distortion | <3% at Linear Load |
Overload | 125% for 10 minutes |
Crest Factor | 3:1 |
Efficiency | Inverter: 94% |
| Overall: 93% |
Parallelability | Up to 8 systems |
DC LINK | |
Battery Voltage | 672Volts |
Static Bypass | |
Switching Time | Inverter Failure: 2ms |
| Other modes: 0 |
Environmental condition | |
Operating temperature | 0-40oC |
Storage temperature | -20oC to +70oC (Not for batteries) |
Relative humidity | 95% Non-condensing |
Maximum altitude above sea level | 1000 meters without derating |
General | |
Ingress protection | IP-20 |
![]() |
PERPETUAL UPS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |