
To provide utmost satisfaction to our clients, we have been engaged in manufacturing and supplying fine grade Commercial UPS. This product is used for providing power to electrical equipment. Offered product is used for devices that requires continuous and consistent power supply all time. Provided product is manufactured using quality tested components under guidance of our deft professionals with latest innovative techniques. In addition, offered Commercial UPS can be purchased from us in various specifications.
Key Points:
Robust construction
Enhanced durability
Require less maintenance
Technical Specifications
Rating (kVA/KW) | 10/9, 15/13.5, 20/18, 40/36 |
Input | |
Nominal voltage | 380/400/415 V AC (Selectable) |
Voltage range | 320 to 480V@100% Load |
Frequency | 50 or 60Hz (selectable) |
Frequency range | 40Hz-70Hz |
Current Distortion | 4% |
Power Factor | 0.99, 0.95 |
Output | |
Voltage | 220/230/240 (selectable) |
Voltage regulation | 1.50% |
Total harmonic distortion | 1% linear load, 5% Non linear load |
Power factor | 0.9 |
Crest factor | 3:1 |
Overload (inverter mode) | 110% for 10min, 130% for 1 minute 150% for 30 second |
DC Link | |
Battery voltage | 192VDC, +240VDC |
System | |
Efficiency (overall) | 93.50%, 95% |
Efficiency (inverter) | 92%, 95% |
Efficiency (Eco mode) | 98% |
Display | LED + LCD |
Interface | RS232, EPO, RS485, USB |
Degree of protection | IP20 |
Audible Noise | 53dB@<70% Load, 65dB 66dB@>70%Load |
Environmental conditions | |
Operating temperature | 0-40oC |
Storage temperature | -20oC to 70oC |
Relative humidity | 0-95% (Non-condensing) |
Maximum altitude above sea level | 1000 meters with out derating |
Physical parameters | |
Dimensions (wxdxh) in mm | 250x562x650, 250x562x710, 600x980x950 |
Approx weight (in kg) | 25,27,34,170 |
![]() |
PERPETUAL UPS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |