
Technical Specifications
Ratings (kVA/KW) | 10-400 kVA |
INPUT | |
Nominal Voltage | 3Ø,380/400/415V |
Voltage Range | 350 to 460 |
Frequency | 50 or 60 Hz (Selectable) |
Frequency Variation | 40 to 60Hz |
OUTPUT | |
Nominal Voltage | 3Ø,380/400/415V |
Frequency | 50 or 60Hz |
Frequency synchronization range | +1%, +2%, +5%, +10%, |
Power Factor | 0.9 |
Voltage Regulation | Balanced Load+1% |
| Unbalanced Load+5% |
Phase displacement | Balanced Load120o+1o |
| Unbalanced Load120o+3o |
Voltage Distortion | <3% at Linear Load |
Overload | 125% for 10 minutes |
Crest Factor | 3:1 |
Efficiency | Inverter: 94% |
| Overall: 92% |
DC LINK | |
Battery Voltage | 384Volts |
Voltage regulation | +1% |
Voltage ripple | <+1% |
Static Bypass | |
Switching Time | Inverter Failure: 2ms |
| Other modes: 0 |
Environmental condition | |
Operating temperature | 0-40oC |
Storage temperature | -20oC to +70oC (Not for batteries) |
Relative humidity | 95% Non-condensing |
Maximum altitude above sea level | 1000 meters without derating |
General | |
Ingress protection | IP-20 |
Cooling | Forced Air. |
![]() |
PERPETUAL UPS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |