
Technical Specifications
Ratings (kVA/KW) | 10-500 kVA |
Technology | Double conversion true online topology |
INPUT | |
Voltage | 3Ph+N+PE 380/400/415V (Line-Line) |
Voltage Range | 304 “ 478 VAC |
Power Factor | >0.99 |
Frequency range | 40Hz - 70Hz |
OUTPUT | |
Voltage | 380/400/415V AC |
Voltage Regulation | 1% for balanced load, 1.5% for unbalanced load |
Voltage Distortion | <1% (linear load) <5.5% (Non-linear load) |
Frequency | 50Hz or 60Hz |
Frequency Variation | +0.01% |
Overload capacity | 110% for 60 minutes, 125% for 10 minutes |
| 150% for 1 minute |
DC LINK | |
Battery Voltage | +240 VDC |
Charging current | 20% of system power |
Low battery cut-off | 1.7V/cell |
System | |
Display | LCD and LED |
Degree of protection | IP20 |
Interface: standard | RS-232, RS-485 Dual input kit |
Interface: optional | SNMP, Dry contacts |
Temperature range of operation | 0-40oC |
Relative humidity | 0-95% |
![]() |
PERPETUAL UPS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |